The following chart provides the seasonal minimum size and possession limitations for marine fishing in New Jersey waters and in the Atlantic Ocean off the New Jersey shoreline. NJ Recreational Size Limits.
Fish Species | Open Season | Minimum Length | Possession Limit |
---|---|---|---|
American Eel | Year Round | 9" | 25 per person |
Black Drum | Year Round | 16" | 3 per person |
Black Sea Bass | May 17 - June 19 | 12.5" | 10 per person |
Black Sea Bass | July 1 - Aug 31 | 12.5" | 1 per person |
Black Sea Bass | Oct 1 - Oct 31 | 12.5" | 10 per person |
Black Sea Bass | Nov 1 - Dec 31 | 12.5" | 15 per person |
Blackfish (Tautog) | Jan 1 - Feb 28 | 15" | 4 per person |
Blackfish (Tautog) | Apr 1 - Apr 30 | 15" | 4 per person |
Blackfish (Tautog) | Aug 1 - Nov 15 | 15" | 1 per person |
Blackfish (Tautog) | Nov 16 - Dec 31 | 15" | 5 per person |
Blue Crab, Hard | Mar 15 - Nov 30 | 4.5" | 1 Bushel |
Bluefish (Snapper) | Year Round | None | 3 per person 5 per person from charter vessel |
Clam, Hard | Year Round | 1.5" | 150 Clams No harvest on Sunday Shellfish license required |
Cobia | Year Round | 37" | 1 per vessel |
Cod | Jan 1 - May 31, Sept 1 - Dec 31 | 23" | 5 per person |
Cod Atlantic Ocean (Federal Waters: 3-200 nautical miles) | Year Round | 21" | 10 per person |
Flounder, Summer (Fluke) Delaware Bay and tributaries | May 4 - Sept 25 | 17" | 3 per person |
Flounder, Summer (Fluke) Island Beach State Park (shore fishing) | May 4 - Sept 25 | 16" | 2 per person |
Flounder, Summer (Fluke) Other waters | May 4 - Sept 25 | 18" | 3 per person |
Flounder, Winter | Mar 1 - Dec 31 | 12" | 2 per person |
Haddock | Year Round | 18" | No limit |
King Mackerel | Year Round | 23" | 3 per person |
Mahi Mahi | Year Round | None | 10 per person, not to exceed 60 per vessel, whichever is less. Unless paying charter, then 10 per paying passenger |
Marlin, Blue | Year Round | 99" lower jaw-fork | No limit * |
Marlin, White | Year Round | 66" lower jaw-fork | No limit * |
Pollock | Year Round | 19" | No limit |
Red Drum | Year Round | 18" - 27" | 1 per person, not greater than 27" |
River Herring | No Open Season | N/A | 0 |
Sailfish | Year Round | 63" lower jaw-fork | No limit * |
Scup (Porgy) | Jan 1 - June 30, Sept 1 - Dec 31 | 10" | 30 per person |
Shad | Year Round | None | 6 Combined No more than 2 America Shad in Delaware Bay, River & Tributaries. 0 American Shad in all other waters |
Shark, Aggregate large coastal | Jan 1 - May 14 and July 16 - Dec 31 | Male: 71" fork length Female: 83" fork length | 1 shark per vessel (any species) |
Shark, Blacknose group | Year Round | 54" fork length | 1 shark per vessel (any species) |
Shark, Hammerhead group | Jan 1 - May 14 and July 16 - Dec 31 | 78" fork length | 1 shark per vessel (any species) |
Shark, Non-blacknose small coastal | Year Round | 54" fork length | 1 shark per vessel (any species) |
Shark, Pelagic group | Year Round | Male: 71" fork length Female: 83" fork length | 1 shark per vessel (any species) |
Spanish Mackerel | Year Round | 14" | 10 per person |
Spearfish, Longbill | Prohibited | N/A | 0 |
Spearfish, Roundscale | Year Round | 66" lower jaw-fork | No limit * |
Striped Bass (incl. Hybrid) Atlantic Ocean (0-3 nautical miles) | Year Round | 28" - less than 31" | 1 per person |
Striped Bass (incl. Hybrid) Atlantic Ocean (Federal Waters: 3-200 nautical miles) | Prohibited | N/A | 0 |
Striped Bass (incl. Hybrid) Delaware River & Tributaries (Calhoun St bridge to Salem River & tributaries) | March 1 - March 31 and June 1 - Dec 31 | 28" - less than 31" | 1 per person |
Striped Bass (incl. Hybrid) Delaware River & Tributaries (upstream of Calhoun St bridge) | March 1 - Dec 31 | 28" - less than 31" | 1 per person |
Striped Bass (incl. Hybrid) Rivers, bay and estuaries | March 1 - Dec 31 | 28" - less than 31" | 1 per person |
Tilefish, Blueline | May 1 - Oct 31 | None | Private boat: 3 per person USCG uninspected charter: 5 per person USCG inspected charter: 7 per person |
Tilefish, Golden | Year Round | None | 8 per person |
Swordfish | Year Round | 47" lower jaw-fork | Private boat: 1 per person, maximum 4 per vessel ** Charter boat: 1 per person, maximum 6 per vessel ** |
Tuna, Albacore (Longfin) | Year Round | None | No limit ** |
Tuna, Bigeye | Year Round | 27" curved fork length | No limit ** |
Tuna, Bluefin | Jan 1 - Dec 31 or until season closes | 27" to less than 73" curved fork | Varies through season ** Greater than 73" (One per vessel per year) |
Tuna, Skipjack | Year Round | None | No limit ** |
Tuna, Yellowfin | Year Round | 27" curved fork length | 3 per person ** |
Wahoo | Year Round | None | 2 per person |
Weakfish | Year Round | 13" | 1 per person |
Wreckfish | July 1 - Aug 31 | None | 1 per vessel |
Fish Species | Open Season | Minimum Length | Possession Limit |
For sizes and limits on Mollusks and Crustaceans, visit the New Jersey Marine Digest website.
Downloadable PDF of 2024 New Jersey Limits.
* All non-tournament billfish, bluefin tuna, and swordfish landings must be reported to NMFS within 24 hours.
** Swordfish, tuna and shark fishing require an HMS permit when fishing in federal waters (3-200 nautical miles).
Prohibited Species
It is illegal to land, possess, sell or purchase the following:
Shark Species | Fish Species | Other Species |
---|---|---|
Atlantic Angel | Alewife Herring | Diamondback Terrapin |
Basking Shark | Atlantic Sturgeon | Female Crab with eggs |
Big Eye Sixgill | Blueback Herring | Female Lobster with eggs |
Big Eye Thresher | Longbill Spearfish | Female Lobster with "V" notched tail |
Big Eye Sand Tiger Shark | Shortnose Sturgeon | Horseshoe Crabs |
Big Eye Tiger Shark | Striped Bass (Federal Waters) | Sea Turtles |
Bignose Shark | Mako Shark | |
Caribbean Reef Shark | ||
Caribbean Sharpnose | ||
Dusky Shark | ||
Galapagos Shark | ||
Longfin Mako | ||
Narrowtooth Shark | ||
Night Shark | ||
Sand Tiger Shark | ||
Sandbar Shark | ||
Sevengill Shark | ||
Silky Shark | ||
Sixgill Shark | ||
Smalltail Shark | ||
Whale Shark | ||
White Shark |
This page is based on the regulations as posted by New Jersey Fish and Wildlife and Federal Recreational Fishing Regulations.
Last updated April 1, 2023.